Tinicum Twp, PA Census 2000 Figures
| Subject | Number | Percent |
| Total population | 4,206 | 100 |
| SEX AND AGE | ||
| Male | 2,189 | 52 |
| Female | 2,017 | 48 |
| Under 5 years | 220 | 5.2 |
| 5 to 9 years | 239 | 5.7 |
| 10 to 14 years | 275 | 6.5 |
| 15 to 19 years | 227 | 5.4 |
| 20 to 24 years | 143 | 3.4 |
| 25 to 34 years | 426 | 10.1 |
| 35 to 44 years | 776 | 18.4 |
| 45 to 54 years | 776 | 18.4 |
| 55 to 59 years | 292 | 6.9 |
| 60 to 64 years | 246 | 5.8 |
| 65 to 74 years | 347 | 8.3 |
| 75 to 84 years | 191 | 4.5 |
| 85 years and over | 48 | 1.1 |
| Median age (years) | 42.2 | |
| 18 years and over | 3,321 | 79 |
| Male | 1,700 | 40.4 |
| Female | 1,621 | 38.5 |
| 21 years and over | 3,210 | 76.3 |
| 62 years and over | 714 | 17 |
| 65 years and over | 586 | 13.9 |
| Male | 283 | 6.7 |
| Female | 303 | 7.2 |
| RACE | ||
| One race | 4,169 | 99.1 |
| White | 4,090 | 97.2 |
| Black or African American | 32 | 0.8 |
| American Indian and Alaska Native | 7 | 0.2 |
| Asian | 17 | 0.4 |
| Asian Indian | 0 | 0 |
| Chinese | 5 | 0.1 |
| Filipino | 2 | 0 |
| Japanese | 3 | 0.1 |
| Korean | 5 | 0.1 |
| Vietnamese | 1 | 0 |
| Other Asian | 1 | 0 |
| Native Hawaiian and Other Pacific Islander | 2 | 0 |
| Native Hawaiian | 0 | 0 |
| Guamanian or Chamorro | 0 | 0 |
| Samoan | 0 | 0 |
| Other Pacific Islander | 2 | 0 |
| Some other race | 21 | 0.5 |
| Two or more races | 37 | 0.9 |
| Race | ||
| White | 4,126 | 98.1 |
| Black or African American | 47 | 1.1 |
| American Indian and Alaska Native | 22 | 0.5 |
| Asian | 18 | 0.4 |
| Native Hawaiian and Other Pacific Islander | 3 | 0.1 |
| Some other race | 28 | 0.7 |
| HISPANIC OR LATINO AND RACE | ||
| Total population | 4,206 | 100 |
| Hispanic or Latino (of any race) | 57 | 1.4 |
| Mexican | 20 | 0.5 |
| Puerto Rican | 16 | 0.4 |
| Cuban | 9 | 0.2 |
| Other Hispanic or Latino | 12 | 0.3 |
| Not Hispanic or Latino | 4,149 | 98.6 |
| White alone | 4,061 | 96.6 |
| RELATIONSHIP | ||
| Total population | 4,206 | 100 |
| In households | 4,166 | 99 |
| Householder | 1,674 | 39.8 |
| Spouse | 1,044 | 24.8 |
| Child | 1,103 | 26.2 |
| Own child under 18 years | 818 | 19.4 |
| Other relatives | 133 | 3.2 |
| Under 18 years | 29 | 0.7 |
| Nonrelatives | 212 | 5 |
| Unmarried partner | 99 | 2.4 |
| In group quarters | 40 | 1 |
| Institutionalized population | 0 | 0 |
| Noninstitutionalized population | 40 | 1 |
| HOUSEHOLDS BY TYPE | ||
| Total households | 1,674 | 100 |
| Family households (families) | 1,174 | 70.1 |
| With own children under 18 years | 452 | 27 |
| Married-couple family | 1,044 | 62.4 |
| With own children under 18 years | 400 | 23.9 |
| Female householder, no husband present | 86 | 5.1 |
| With own children under 18 years | 37 | 2.2 |
| Nonfamily households | 500 | 29.9 |
| Householder living alone | 378 | 22.6 |
| Householder 65 years and over | 137 | 8.2 |
| Households with individuals under 18 years | 477 | 28.5 |
| Households with individuals 65 years and over | 417 | 24.9 |
| Average household size | 2.49 | |
| Average family size | 2.94 | |
| HOUSING OCCUPANCY | ||
| Total housing units | 1,834 | 100 |
| Occupied housing units | 1,674 | 91.3 |
| Vacant housing units | 160 | 8.7 |
| For seasonal, recreational, or occasional use | 112 | 6.1 |
| Homeowner vacancy rate (percent) | 0.4 | |
| Rental vacancy rate (percent) | 3.9 | |
| HOUSING TENURE | ||
| Occupied housing units | 1,674 | 100 |
| Owner-occupied housing units | 1,382 | 82.6 |
| Renter-occupied housing units | 292 | 17.4 |
| Average household size of owner-occupied unit | 2.57 | |
| Average household size of renter-occupied unit | 2.09 |
Average Household Size