Solebury Twp, Pennsylvania Census 2000 Figures
| Subject | Number | Percent |
| Total population | 7,743 | 100 |
| SEX AND AGE | ||
| Male | 3,858 | 49.8 |
| Female | 3,885 | 50.2 |
| Under 5 years | 410 | 5.3 |
| 5 to 9 years | 461 | 6 |
| 10 to 14 years | 529 | 6.8 |
| 15 to 19 years | 430 | 5.6 |
| 20 to 24 years | 193 | 2.5 |
| 25 to 34 years | 585 | 7.6 |
| 35 to 44 years | 1,411 | 18.2 |
| 45 to 54 years | 1,705 | 22 |
| 55 to 59 years | 659 | 8.5 |
| 60 to 64 years | 464 | 6 |
| 65 to 74 years | 528 | 6.8 |
| 75 to 84 years | 265 | 3.4 |
| 85 years and over | 103 | 1.3 |
| Median age (years) | 44.1 | |
| 18 years and over | 6,037 | 78 |
| Male | 3,024 | 39.1 |
| Female | 3,013 | 38.9 |
| 21 years and over | 5,869 | 75.8 |
| 62 years and over | 1,140 | 14.7 |
| 65 years and over | 896 | 11.6 |
| Male | 434 | 5.6 |
| Female | 462 | 6 |
| RACE | ||
| One race | 7,684 | 99.2 |
| White | 7,520 | 97.1 |
| Black or African American | 49 | 0.6 |
| American Indian and Alaska Native | 15 | 0.2 |
| Asian | 66 | 0.9 |
| Asian Indian | 24 | 0.3 |
| Chinese | 20 | 0.3 |
| Filipino | 3 | 0 |
| Japanese | 7 | 0.1 |
| Korean | 7 | 0.1 |
| Vietnamese | 0 | 0 |
| Other Asian | 5 | 0.1 |
| Native Hawaiian and Other Pacific Islander | 7 | 0.1 |
| Native Hawaiian | 2 | 0 |
| Guamanian or Chamorro | 2 | 0 |
| Samoan | 3 | 0 |
| Other Pacific Islander | 0 | 0 |
| Some other race | 27 | 0.3 |
| Two or more races | 59 | 0.8 |
| Races | ||
| White | 7,575 | 97.8 |
| Black or African American | 65 | 0.8 |
| American Indian and Alaska Native | 27 | 0.3 |
| Asian | 92 | 1.2 |
| Native Hawaiian and Other Pacific Islander | 7 | 0.1 |
| Some other race | 38 | 0.5 |
| HISPANIC OR LATINO AND RACE | ||
| Total population | 7,743 | 100 |
| Hispanic or Latino (of any race) | 112 | 1.4 |
| Mexican | 26 | 0.3 |
| Puerto Rican | 38 | 0.5 |
| Cuban | 13 | 0.2 |
| Other Hispanic or Latino | 35 | 0.5 |
| Not Hispanic or Latino | 7,631 | 98.6 |
| White alone | 7,444 | 96.1 |
| RELATIONSHIP | ||
| Total population | 7,743 | 100 |
| In households | 7,684 | 99.2 |
| Householder | 3,053 | 39.4 |
| Spouse | 1,950 | 25.2 |
| Child | 2,090 | 27 |
| Own child under 18 years | 1,657 | 21.4 |
| Other relatives | 174 | 2.2 |
| Under 18 years | 37 | 0.5 |
| Nonrelatives | 417 | 5.4 |
| Unmarried partner | 199 | 2.6 |
| In group quarters | 59 | 0.8 |
| Institutionalized population | 59 | 0.8 |
| Noninstitutionalized population | 0 | 0 |
| HOUSEHOLDS BY TYPE | ||
| Total households | 3,053 | 100 |
| Family households (families) | 2,171 | 71.1 |
| With own children under 18 years | 928 | 30.4 |
| Married-couple family | 1,950 | 63.9 |
| With own children under 18 years | 816 | 26.7 |
| Female householder, no husband present | 156 | 5.1 |
| With own children under 18 years | 82 | 2.7 |
| Nonfamily households | 882 | 28.9 |
| Householder living alone | 580 | 19 |
| Householder 65 years and over | 168 | 5.5 |
| Households with individuals under 18 years | 960 | 31.4 |
| Households with individuals 65 years and over | 613 | 20.1 |
| Average household size | 2.52 | |
| Average family size | 2.94 | |
| HOUSING OCCUPANCY | ||
| Total housing units | 3,207 | 100 |
| Occupied housing units | 3,053 | 95.2 |
| Vacant housing units | 154 | 4.8 |
| For seasonal, recreational, or occasional use | 74 | 2.3 |
| Homeowner vacancy rate (percent) | 0.6 | |
| Rental vacancy rate (percent) | 2.7 | |
| HOUSING TENURE | ||
| Occupied housing units | 3,053 | 100 |
| Owner-occupied housing units | 2,687 | 88 |
| Renter-occupied housing units | 366 | 12 |
| Average household size of owner-occupied unit | 2.59 | |
| Average household size of renter-occupied unit | 1.96 |
Average Household Size